🗂️ Index
Central knowledge base for all teams' operations.
| Folder | Description |
|---|---|
business-development | BD strategies, partnerships, and growth initiatives |
curation | Markets curation workflows and standards |
data-feeds-operations | Chains, dAPIs, and Providers operations and runbooks |
grafana-alerting | Alerting rules, thresholds, and on-call guides |
monitoring | What is monitored, metrics, and processes |
OEV | OEV processes and specifications |
ownership | Responsibilities, services, platforms, repositories, and processes ownership |
people-ops | Onboarding, offboarding, and time-off policies |
purinta | Purinta resources, workflows, and operations documentation |
technical-management | Engineering processes, decision records, performance reviews, and planning |
Contributing
- [Related documentation link will be added here]
References
- Team Structure
- For Ownership →
ownership/
Owner: Prenaam